POST DEPILATORY LOTION O/W 30/CLSVG 4961/00
Symrise Pte Ltd
| Phase | |
| A |
| Product | INCI | Supplier | % |
| Dracorin® CE (614035) | Glyceryl Stearate Citrate | 1 | 1.00 |
| Lanette O | Cetearyl Alcohol | 2 | 1.00 |
| Cutina GMS-V | Glyceryl Stearate | 2 | 0.50 |
| Tegosoft MM | Myristyl Myristate | 3 | 1.00 |
| Abil 350 | Dimethicone | 3 | 0.50 |
| Dragoxat® 89 (109854) | Ethylhexyl Isononanoate | 1 | 2.00 |
| PCL-Liquid 100 (660089) | Cetearyl Ethylhexanoate | 1 | 4.00 |
| Isodragol® (660061) | Triisononanoin | 1 | 2.00 |
| Neutral Oil (162412) | Caprylic/Capric Triglyceride | 1 | 2.00 |
| Carbopol Ultrez 21 | Acrylates/C10-30 Alkyl Acrylate Crosspolymer | 4 | 0.15 |
| Keltrol T | Xanthan Gum | 5 | 0.20 |
|
| B |
| Product | INCI | Supplier | % |
| Water | Water (Aqua) | | 77.80 |
| Glycerin 99,5 P. | Glycerin | | 3.00 |
| Propylene Glycol-1, 2 99 P GC | Propylene Glycol | | 2.00 |
| Dragocid® Liquid (660079) | Phenoxyethanol, Methylparaben, Ethylparaben, Butylparaben, Propylparaben, Isobutylparaben | 1 | 0.80 |
| SymCalmin® (143535) | Butylene Glycol, Pentylene Glycol, Hydroxyphenyl Propamidobenzoic Acid | 1 | 1.00 |
| Sodium Benzoate | Sodium Benzoate | | 0.10 |
|
| C |
| Product | INCI | Supplier | % |
| Sodium Hydroxide 10% solution | Sodium Hydroxide | | 0.45 |
|
| D |
| Product | INCI | Supplier | % |
| SymRelief® (170015) | Bisabolol, Zingiber Officinale (Ginger) Root Extract | 1 | 0.20 |
|
| E |
| Product | INCI | Supplier | % |
| Fragrance | Parfum | 1 | 0.30 |
|
Preparation: Procedure
Mix Phase A and B separately, without Carbopol and Keltrol,
and heat up to 80°C. Disperse Keltrol and Carbopol in Phase A.
Now blend Phase B without stirring to Phase A and homogenise.
While homogenising add Phase C. Allow to cool down while stirring.
Add Phase D at approx. 45°C and Phase E at room temperature.
Properties
pH: 5.8
Viscosity: 0.001 1/s - eta= 2257 Pas
5 1/s - eta= 9 Pas
Rheology-Instrument: Haake RS1, sensor: PP 60/Ti, gap= 1.500 mm,
T= 20°C, Controlled Stress
Suppliers
1 Symrise GmbH & Co. KG 2 Cognis Dtl. GmbH
3 Degussa-Goldschmidt AG 4 Noveon 5 CP-Kelco
Notes:
|