SPA Moisture Face Mask JA164-12F
Cornelius Group Plc
A luxurious moisture-rich mask to nourish and hydrate. Leave on for 5 minutes and then rinse to reveal softer feeling skin.
| Phase | |
| A |
| Product | INCI | Supplier | % |
| Water | Aqua | | to 100 |
| Glycerin | Glycerin | | 4 |
| Propylene Glycol | Propylene Glycol | | 4 |
| Jeecide CAP-2 | Caprylyl Glycol; Phenoxyethanol; Hexylene Glycol | | 0.3 |
| Cosmetic Microspheres CM-111 | Magnesium Silicate | | 8.5 |
|
| B |
| Product | INCI | Supplier | % |
| Shebu WS | PEG-50 Shea Butter; Aqua | | 3 |
| Rita Cetearyl Alcohol 50/50 | Cetearyl Alcohol; Stearyl Alcohol | | 4 |
| Emulsifying Wax NF SP-210P | Cetearyl Alcohol; Polysorbate 60 | | 6.5 |
| Ritapro 165 | Argania Spinosa Kernel Oil | | 3 |
| Argan Oil | Argania Spinosa Kernel Oil | | 8 |
| Coconut Oil Refined | Cocos nucifera | | 3 |
|
| C |
| Product | INCI | Supplier | % |
| Bamboo Extract 173313 PF | Available on request | | 0.2 |
| Lullaby Perfume MOD 361348 | Parfum | | 0.5 |
| Chocolate Brown, Food Brown 3 | CI 20285 | | qs |
|
Preparation: Weigh out phase A materials, mix and heat to 70*C.
Weigh out phase B materials, heat to 70*C with mixing.
Homogenise phase B into phase A.
Cool to 50*C and add phase C materials. Mix until homogenous.
Notes:
|
While every effort has been made to reproduce these formulations correctly,
the Publisher of this website cannot accept any liability for the information presented.
All formulations are provided in good faith, but no warranty is given as to accuracy of
information or results, or suitability for a particular use, nor is freedom from patent
infringement to be inferred. Formulations are offered solely for consideration by the
participating manufacurers. Continued use of this web site infers acceptance of this disclaimer.