PERFECT CONCEALER G1065-1579.02
Grant Industries Inc
| Phase | |
| A |
| Product | INCI | Supplier | % |
| Deionised Water | Water | | 25.60 |
| KELTROL | Xanthan Gum | | 0.10 |
| Cellulose Gum 7H4F | Sodium Carboxymethylcellulose | | 0.10 |
| Butylene Glycol | Butylene Glycol | | 5.00 |
| Jeecide CAP-5 | Phenoxyethanol and Caprylyl Glycol and Potassium Sorbate and Water and Hexylene Glycol | | 1.00 |
| Veegum HV | Magnesium Aluminum Silicate | | 0.70 |
|
| B |
| Product | INCI | Supplier | % |
| Hatcol 5135 | Ethylhexyl Palmitate | | 8.00 |
| Gransil EP-9 | Polysilicone-11 and Water andLaureth-12 and Phenoxyethanol and Ethylhexylglycerin | | 20.00 |
| Gransurf 50C | Dimethicone and PEG/PPG-18/18 Dimethicone | | 3.00 |
| Syncrowax HRC | Tribehenin | | 1.00 |
| Arlacel 165 | Glyceryl Stearate and PEG 100 Stearate | | 2.00 |
| Cetyl Alcohol | Cetyl Alcohol | | 1.00 |
| Lameform TGI | Polyglyceryl-3 Diisostearate | | 0.50 |
| DC 246 | Cyclopentasiloxane and Cyclohexasiloxane | | 15.00 |
| Alcolec BS | Lecithin | | 1.00 |
| Gransurf 67 | PEG-10 Dimethicone | | 1.00 |
|
| C |
| Product | INCI | Supplier | % |
| RON TI-12 | Titanium Dioxide (CI 77891) | | 9.00 |
| Silver 2800 | Mica | | 2.37 |
| BYO 11S2 | Iron Oxides (C.i. 77492) and Triethoxycaprylylsilane | | 0.33 |
| BRO 11S2 | Iron Oxides (C.i. 77491) and Triethoxycaprylylsilane | | 0.15 |
| BBO 11S2 | Iron Oxides (C.i. 77499) and Triethoxycaprylylsilane | | 0.15 |
| Granpowder USQ | Polymethylsilsesquioxane and HDI/Trimethylol Hexyllactone Crosspolymer | | 3.00 |
|
Preparation: Weigh Deionised Water and Jeecide CAP-5 of phase A in a side kettle and
mix with marine type propeller. Pre-mix Butylene Glycol and Veegum HV
before adding under mixing to phase A. Then, add the rest of phase Bunder mixing. Heat to 75°C-80°C. Weigh Phase C in the main kettle
equipped with homogeniser and heat to 75°C-80°C. Micro-pulverise phase
D. Then add to phase C. When both phases A and BC are at proper
temperature, add phase A into phases BC. Mix for 15-20 minutes.
Cool to room temperature using side sweep agitation.
Notes:
|
While every effort has been made to reproduce these formulations correctly,
the Publisher of this website cannot accept any liability for the information presented.
All formulations are provided in good faith, but no warranty is given as to accuracy of
information or results, or suitability for a particular use, nor is freedom from patent
infringement to be inferred. Formulations are offered solely for consideration by the
participating manufacurers. Continued use of this web site infers acceptance of this disclaimer.